Final Tables -4/10/08
Division 1 P W F A Diff
Fighting Cocks 72 47 781 632 149
Plough & Chequers 2 72 45 781 585 196
Lordswood Mistral 72 40 729 667 62
George 1 72 38 708 679 29
Hartley Falcons 72 36 725 688 37
Mossey's Rats 72 36 695 723 -28
Tovil Tornadoes 72 34 649 695 -46
Vale Tavern 72 33 693 715 -22
Plough & Chequers 1 72 33 684 780 -96
Bat & Ball 72 18 563 844 -281
Division 2 P W F A Diff
Villager A 72 49 772 675 97
George 2 72 42 768 649 119
Lordswood Twister 72 40 776 663 113
Seal Blues 72 38 710 701 9
Wheatsheaf 72 36 698 707 -9
Hartley Eagles 72 35 736 688 48
Harriers 1 72 35 684 728 -44
Crown A 72 34 673 736 -63
Lordswood Moldavians 72 26 656 800 -144
Lordswood Lightning 72 25 663 789 -126
Division 3 P W F A Diff
Seal Whites 72 46 811 653 158
Hartley Merlins 72 43 763 678 85
Hartley Kestrals 72 42 755 652 103
Toviliers 72 39 747 700 47
Beauty of Bath 1 72 38 721 707 14
Duke of Edinburgh 72 37 727 697 30
Singleton Barn 72 35 723 724 -1
Mossey's Regulars 72 30 595 784 -189
Ightham 72 29 655 752 -97
GRFC Barbarians 72 21 622 796 -174
Division 4 P W F A Diff
Optimists 72 46 767 651 116
Duke of Wellington 1 72 43 762 642 120
Hartley Hawks 72 41 744 678 66
White House Lions 72 39 738 678 60
Borstal Mudlarks 72 38 724 675 49
Villager B 72 36 730 694 36
Walnut Tree 72 36 724 746 -22
Veterans 72 30 631 758 -127
Harriers 2 72 29 676 723 -47
Sydney Arms 72 22 561 812 -251
Division 5 P W F A Diff
Tovil Miners 72 50 808 585 223
Three Tuns 72 44 804 678 126
442 Club 72 43 754 679 75
Hartley Owls 72 37 704 714 -10
Redstart 72 35 749 720 29
Pilot 72 35 679 726 -47
Villager Hurricanes 72 32 696 740 -44
Beauty of Bath 2 72 31 653 763 -110
Battle 72 28 630 774 -144
Bridges 72 26 672 764 -92
Division 6 P W F A Diff
Luddesdowne Cocks 72 46 801 650 151
Lordswood Storm 72 43 768 651 117
Ditton Kiln Barners 72 42 743 698 45
Lordswood Tempest 72 41 753 660 93
Hartley Kites 72 35 714 702 12
New Ash Green 72 35 703 743 -40
Duke of Wellington 2 72 34 678 725 -47
White House Senators 72 32 688 718 -30
George 3 72 27 656 767 -111
Sydney Small Arms 72 25 588 802 -214
Division 7 P W F A Diff
White House Bell 64 43 699 599 100
White House Presidents 64 40 703 525 178
Sherwood Oak 64 40 701 570 131
Borstal Sandpipers 64 39 686 618 68
Villager C 64 29 632 674 -42
Crown Jewels 64 28 576 678 -102
Ditton Streamliners 64 26 584 687 -103
Villager D 64 25 624 700 -76
Villager E 64 18 499 725 -226